Most Recent Temple Hills Homes For Sale
| View All Temple Hills Homes For Sale | ||
|
Eisenhower Ct, Temple Hills, MD 20748 | $199,286 2 baths |
|
Iverson Ct, Temple Hills, MD 20748 | $185,476 2 baths |
|
Henderson Rd, Temple Hills, MD 20748 | $305,000 2 baths |
Real Estate Resources |
Temple Hills Apartments
There are 995 apartments found in and near the Temple Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Accountable Mortgage LLC | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.428% | $1,250 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.734 | 4.449% | $585 |
| Accountable Mortgage LLC | 09/08/2010 | $1,212 | 4.125% | 1.000 | 4.262% | $1,250 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.684 | 4.405% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings