Most Recent Temple Hills Homes For Sale
| View All Temple Hills Homes For Sale | ||
|
2411 Keating St, Temple Hills, MD 20748 | $179,900 4 beds 1.5 baths |
|
3132 Brinkley Station Dr, Temple Hills, MD 20748 | $240,000 2 beds 3 baths |
|
2628 Iverson St #35, Temple Hills, MD 20748 | $60,000 2 beds 1 bath |
Real Estate Resources |
Temple Hills Apartments
There are 1016 apartments found in and near the Temple Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings